My research lies broadly on the interface of optimization, inverse imaging problems and machine learning. My work bridges mathematical theory to various applications including medical imaging, material sciences, biology and geophysics.
10/2023 | Our paper on Regularising Inverse Problems with Generative Machine Learning Models got published by the Journal of Mathematical Imaging and Vision. This is joint work with Margaret Duff (STFC, UK) and Neill Campbell (Bath, UK). |
---|---|
08/2023 | New preprint: Dynamic Bilevel Learning with Inexact Line Search. Joint work with Mohammad Sadegh Salehi (Bath, UK), Subhadip Mukherjee (Kharagpur, India) and Lindon Roberts (Sydney, Australia). |
07/2023 | Congratulations to Eric Baruch Gutiérrez Castillo for completing his PhD! |
07/2023 | Our paper on VAEs with structured image covariance applied to compressed sensing MRI got accepted by IOP Phyics in Medicine and Biology. This is joint work with Margaret Duff (STFC, UK), Neill Campbell (Bath, UK) and Ivor Simpson (Sussex, UK). |
07/2023 | New preprint: Proximal Langevin Sampling With Inexact Proximal Mapping. Joint work with Lorenz Kuger (DESY Hamburg, Germany) and Carola-Bibiane Schönlieb (Cambridge, UK). |
07/2023 | New preprint: Designing Stable Neural Networks using Convex Analysis and ODEs. Joint work with Elena Celledoni, Davide Murari, Brynjulf Owren (all NTNU, Norway), Carola-Bibiane Schönlieb and Ferdia Sherry (both Cambridge, UK). |
05/2023 | New preprint: On Optimal Regularization Parameters via Bilevel Learning. Joint work with Seb Scott and Silvia Gazzola (both Bath, UK). |
03/2023 | Congratulations to Margaret Duff for completing her PhD! |
03/2023 | We are looking for excellent candidates to join our team on image reconstruction as a PhD student. If you are interested, please find more information here. |
01/2023 | New preprint: Stochastic Primal Dual Hybrid Gradient Algorithm with Adaptive Step-Sizes, Joint work with Antonin Chambolle (Paris-Dauphine, France), Claire Delplancke (Bath, UK), Carola-Bibiane Schönlieb and Junqi Tang (both Cambridge, UK). |
01/2023 | New preprint: Uncertainty Quantification in CT pulmonary angiography. Joint work with Adwaye Rambojun (Bath, UK), Hend Komber, Jennifer Rossdale, Jay Suntharalingam, Jonathan Rodrigues (all Royal United Hospital, Bath, UK) and Audrey Repetti (Heriott Watt, UK). |
01/2023 | New preprint: Analyzing Inexact Hypergradients for Bilevel Learning. Joint work with Lindon Roberts (Sydney, Australia). |
11/2022 | We were awarded the John Ockendon Prize of the European Journal of Applied Mathematics for our paper on Structure-preserving deep learning. |
10/2022 | New preprint: Compressed Sensing MRI Reconstruction Regularized by VAEs with Structured Image Covariance. This is joint work with Margaret Duff, Neill Campbell (both Bath, UK) and Ivor Simpson (Sussex, UK). |
10/2022 | I joined the new founded AIMS journal on Applied Mathematics for Modern Challenges (AMMC) as an Associate Editor. The focus of the journal is to on real world applications of applied mathematics. |
09/2022 | Our paper on Imaging with Equivariant Deep Learning has been accepted by the IEEE Signal Processing Magazine. It is also available on arxiv. This is joint work with Dongdong Chen (U Edinburgh, UK), Mike Davies (U Edinburgh, UK), Carola-Bibiane Schönlieb (Cambridge, UK), Ferdia Sherry (Cambridge, UK), Julián Tachella (Lyon, France). |
07/2022 | New preprint out On the convergence and sampling of randomized primal-dual algorithms and their application to parallel MRI reconstruction. This is joint work with Eric B. Gutierrez (Bath, UK) and Claire Delplancke (Bath, UK). |
06/2022 | New preprint out on Regularization of Inverse Problems: Deep Equilibrium Models versus Bilevel Learning. This is joint work with Danilo Riccio and Martin Benning (both Queen Mary, UK). |
05/2022 | I was selected to join the EPSRC Mathematical Sciences Early Career Forum. A key aim of the forum is to act as an informal advisory stream regarding EPSRC’s mathematical sciences strategy. |
05/2022 | Huge congratulations to Claire Deplancke who won the 2022 CoSeC Impact Award! |
03/2022 | The opening workshop of our EPSRC Programme Grant on the Mathematics of Deep Learning will take place on 21/22 April in Bath with the option to virtually join in. Some more information is available here. |
03/2022 | Our paper on Enhancing the spatial resolution of hyperpolarized carbon‐13 MRI of human brain metabolism using structure guidance was the No 1 Pick for March by the Editor of Magnetic Resonance in Medicine. Always good to see when people like your research! |
03/2022 | I am co-organizing with Daniel Lesnic (Leeds) a special issue on "The Applied Mathematics of Machine Learning" for IMA Journal of Applied Mathematics. Please let me know if you are interested in submitting to our special issue. |
01/2022 | Our programme grant on the Mathematics of Deep Learning just started! Looking forward to 5 years of exciting research. See here for more details. |
Are you interested in working with me on inverse problems, machine learning, mathematical imaging or optimization? I am happy to support fellowship applications including but not limited to the Marie-Curie Fellowship, EPSRC Doctoral Prize/Postdoctoral Fellowship, LMS Early Career Fellowship, or Leverhulme Early Career Fellowship, see link for more details. I am also interested in supervising PhD students on these topics. Please check out SAMBa if you are interested.