My research lies on the interface of optimization, inverse imaging problems and machine learning where I develop algorithms that are efficient enough for large-scale applications with proven convergence guarantees and robustness. My work bridges mathematical theory to various applications including medical imaging, material sciences, biology and geophysics.
03/2022 | The opening workshop of our EPSRC Programme Grant on the Mathematics of Deep Learning will take place on 21/22 April in Bath with the option to virtually join in. Some more information is available here. |
---|---|
03/2022 | Our paper on Enhancing the spatial resolution of hyperpolarized carbon‐13 MRI of human brain metabolism using structure guidance was the No 1 Pick for March by the Editor of Magnetic Resonance in Medicine. Always good to see when people like your research! |
03/2022 | I am co-organizing with Daniel Lesnic (Leeds) a special issue on "The Applied Mathematics of Machine Learning" for IMA Journal of Applied Mathematics. Please let me know if you are interested in submitting to our special issue. |
01/2022 | Our programme grant on the Mathematics of Deep Learning just started! Looking forward to 5 years of exciting research. See here for more details. |
11/2021 | Want to do a PhD with me on inverse problems and machine learning? We are always looking for talented students! You can find more information for a current project with Mohammad Golbabaee (Bath Computer Science, UK) here. |
10/2021 | I am a guest editor at IOP Inverse Problems for a special issue on Big Data Inverse Problems. The other guest editors are Matthias Chung (Virginia Tech, US) and Carola-Bibiane Schönlieb (Cambridge, UK). The deadline for papers is 31 July, 2022. |
10/2021 | Paper published: Our paper on Enhancing the spatial resolution of hyperpolarized carbon‐13 MRI of human brain metabolism using structure guidance was published in Magnetic Resonance in Medicine. This is joint work with Ferdia Gallagher, Mary McLean and Carola-Bibiane Schönlieb (all Cambridge, UK). |
10/2021 | Congratulations to Ferdia Sherry for passing his PhD viva with minor corrections! |
10/2021 | My new contract as a Reader in the Department of Mathematical Sciences at the University Bath just became effective. Really looking forward to more productive years to come! |
07/2021 | Paper published: Our paper on Equivariant neural networks for inverse problems was published in IOP Inverse Problems. This is joint work with Elena Celledoni, Brynjulf Owren (both NTNU, Norway), Christian Etmann, Carola-Bibiane Schönlieb and Ferdia Sherry (all Cambridge, UK). |
07/2021 | Our paper on A geometric integration approach to nonsmooth, nonconvex optimisation got published in Foundations of Computational Mathematics. This is joint work with Erlend Riis, Carola-Bibiane Schönlieb (both Cambridge, UK) and Reinout Quispel (Melbourne, Australia). |
07/2021 | New preprint out on Regularising Inverse Problems with Generative Machine Learning Models. This is joint work with Margaret Duff and Neill Campbell (both Bath, UK). |
07/2021 | Our paper on Synergistic Multi-spectral CT Reconstruction with Directional Total Variation got published in the Philosophical Transactions A of the Royal Society. This is joint work with Evelyn Cueva (Escuela Politecnica Nacional and Universidad Tecnica de Cotopaxi, both Ecuador), Alexander Meaney (Helsinki, Finland) and Samuli Siltanen (Helsinki, Finland). |
07/2021 | Our paper on Motion estimation and correction for simultaneous PET/MR using SIRF and CIL got published in the Philosophical Transactions A of the Royal Society. This is joint work with many people from CCP SyneRBI, in particular Richard Brown (KCL, UK) and Kris Thielemans (UCL, UK). |
05/2021 | New book chapter out on Multi-modality Imaging with Structure-Promoting Regularizers as part of the Handbook of Mathematical Models and Algorithms in Computer Vision and Imaging. This is a good starting point if you are interested in multi-modality imaging and guided image reconstruction. |
05/2021 | Our paper out on efficient algorithms for supervised machine learning for inverse problems (bilevel learning) Inexact Derivative-Free Optimization for Bilevel Learning has been published by the Journal of Mathematical Imaging and Vision. This is joint work with Lindon Roberts (ANU, Australia). |
05/2021 | Need an introduction to synergistic image reconstruction for multi-modality imaging? Check out our recent review paper on (An overview of) Synergistic reconstruction for multimodality/multichannel imaging methods. This is joint work with Simon Arridge and Kris Thielemans (both UCL, UK). |
05/2021 | New paper out on Convergence Properties of a Randomized Primal-Dual Algorithm with Applications to Parallel MRI. This is joint work with Eric B. Gutierrez (Bath, UK) and Claire Delplancke (Bath, UK). It will be presented by Eric at Scale Space and Variational Methods in Computer Vision. |
03/2021 | Our Progamme Grant on the Mathematics of Deep Learning got funded by the EPSRC. Very excited about our 5-year project starting in January 2022 with Chris Budd (Bath, UK), Simon Arridge (UCL, UK), Bangti Jin (UCL, UK), Carola-Bibiane Schönlieb (Cambridge, UK)and Richard Nickl (Cambridge, UK). |
02/2021 | New preprint out on Equivariant neural networks for inverse problems. This is joint work with Elena Celledoni (NTNU, Norway), Christian Etmann (Cambridge, UK), Brynjulf Owren (NTNU, Norway), Carola-Bibiane Schönlieb (Cambridge, UK) and Ferdia Sherry (Cambridge, UK). |
01/2021 | New preprint out on Synergistic Multi-spectral CT Reconstruction with Directional Total Variation. This is joint work with Evelyn Cueva (Escuela Politecnica Nacional and Universidad Tecnica de Cotopaxi, both Ecuador), Alexander Meaney (Helsinki, Finland) and Samuli Siltanen (Helsinki, Finland). |
Are you interested in working with me on inverse problems, machine learning, mathematical imaging or optimization? I am happy to support fellowship applications including but not limited to the Marie-Curie Fellowship, EPSRC Doctoral Prize/Postdoctoral Fellowship, LMS Early Career Fellowship, or Leverhulme Early Career Fellowship, see link for more details. I am also interested in supervising PhD students on these topics. Please check out SAMBa if you are interested.