| 2024/25 | Numerical Linear Algebra, Lecturer [course description] |
|---|---|
| 2023/24 | Numerical Linear Algebra, Lecturer [course description] |
| 2022/23 | Numerical Linear Algebra, Lecturer [course description] |
| 2017/18 | Inverse Problems (Mathematical Tripos Part III), Lecturer [course description][lecture notes] |
|---|---|
| 2016/17 | Inverse Problems in Imaging (Mathematical Tripos Part III), Lecturer [lecture notes] |
| 2020/21 | Analysis 2A, Tutor |
|---|
| 2015/16 | European Summer School in Modelling, Analysis and Simulation Crime and Image Processing, Group Supervisor [download MATLAB demo (20 MB)] |
|---|
| 2015/16 | UCL Medical Image Computing Summer School, Group Supervisor |
|---|---|
| 2014/15 | Inverse Problems in Imaging, Teaching Assistant |
| 2013/14 | Introduction to Matlab, Teaching Assistant |
| Mathematics for Statisticians, Teaching Assistant | |
| Writing Scientific Papers with LaTeX, Teaching Assistant | |
| Inverse Problems in Imaging, Teaching Assistant |
| 2010/11 | Functional Analysis, Teaching Assistant |
|---|